Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
3900 NE 27th Place #03 | 5 | 4 | 4,348 | $363 | $1,579,990 | 0 | 2022-12-08 | |
3906 NE 27th Place #02 | 5 | 5 | 4,078 | $358 | $1,459,990 | 0 | 2022-12-08 | |
3830 NE 27th Place #4 | 4 | 3 | 3,650 | $380 | $1,389,990 | 0 | 2022-12-08 | |
3812 NE 27th Place #24 | 4 | 3 | 3,650 | $376 | $1,374,990 | 0 | 2022-12-08 | |
5124 NE 11th Place | 5 | 4 | 3,509 | $337 | $1,185,000 | 1 | 2022-12-06 | |
5124 NE 11th Place | 5 | 4 | 3,509 | $337 | $1,185,000 | 32 | 2022-12-28 | |
4801 NE 18th Place #B | 2 | 3 | 1,654 | $377 | $625,000 | 10 | 2023-02-09 | |
4801 NE 18th Place #B | 2 | 3 | 1,654 | $377 | $625,000 | 10 | 2023-02-09 | |
4733 NE 13th Pl | 4 | 3 | 2,080 | $1 | $3,150 | 0 | 2022-12-31 | |
# of Record: 9 | | | Median: | | $1,185,000 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
# of Record: 0 | | | Median: | | | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
4308 NE Sunset Boulevard #C-5 | 1 | 1 | 594 | $397 | $249,500 | $236,000 | -5.41% | 107 | 2023-02-10 | |
# of Record: 1 | | | Median: | | $249,500 | $236,000 | | | | |
|
|